Search AD  
User Login :
User ID :
Password :

Election Result
P. Kumar of AIADMK has won the Trichy Parliamentry Constituency with 4000+ votes difference.

List of Candidates for Tiruchirappalli Parliamentry Constitutency - General Elections 2009
Sl. No.
Candidate Name
Age
Gender
Party
No. of Votes
Position
1   Kalyanasundaram.N 56 M   Bahujan Samaj Party 4,897 6
2   Kumar.P 37 M   AIADMK 2,98,710 1
3   Sarubala.R.Thondaiman 51 F   Congress 2,94,375 2
4   Lalitha Kumaramangalam.R 51 F   BJP 30,329 4
5   Asaithambi.P 37 M   CPI(M) 2,401 8
6   Ravi.P 54 M   Makkal Manadu Katchi 5,016 5
7   Gunasekaran.K 59 M   Akila India Vallalar Peravai 730 21
8   Neelamegam.M 51 M   Samajwadi Party 872 20
9   Pathinathan.P 56 M   Christian Democratic Front 1,300 14
10   Raghavan.R 52 M   Akhil Bharat Hindu Mahasabha 937 19
11   Vijayakumar.AMG 41 M   DMDK 61,742 3
12   Anantha Raja.V 43 M   Independent 1,184 16
13   Urumaiyah.N 54 M   Independent 588 23
14   Saravanan.V 32 M   Independent 1,065 17
15   Samuel Swamidoss Manojkumar.E 38 M   Independent 1,211 15
16   Chinnadurai.A 46 M   Independent 2,110 9
17   Thirumavalavan.M 30 M   Independent 1,018 18
18   Nagendran.A 44 M   Independent 1,814 10
19   Palani.P 57 M   Independent 1,356 12
20   Baby Kamitha Banu.M 35 F   Independent 532 24
21   Mansoor Ali Khan.A 46 M   Independent 2,532 7
22   Mohammed Iqbal.A.K.S 42 M   Independent 1,512 11
23   Velmani.P 29 M   Independent 638 22
24   Jafarunnisha.A 42 F   Independent 1,338 13

more... more...